VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,382,174,277 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,509.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,361,232.6 GB  583,379,991
2 Iran (ISLAMIC Republic Of)  98,479,666.5 GB  5,310,338,639
3 Russian Federation  87,482,204.6 GB  1,387,650,473
4 Japan  66,901,065.8 GB  691,441,013
5 United States  52,298,437.1 GB  1,081,958,003
6 Taiwan  50,098,802.1 GB  787,659,180
7 France  45,951,943.0 GB  587,236,249
8 Indonesia  37,967,974.5 GB  885,205,910
9 India  35,527,212.0 GB  766,108,719
10 China  29,441,106.6 GB  770,618,232
11 Viet Nam  29,063,092.9 GB  494,634,776
12 Thailand  19,259,634.9 GB  343,533,295
13 United Arab Emirates  15,522,925.2 GB  516,112,904
14 Hong Kong  14,561,497.6 GB  235,667,187
15 Myanmar  12,785,148.2 GB  224,026,633
16 Philippines  12,771,961.2 GB  314,413,945
17 Malaysia  11,744,932.6 GB  139,220,518
18 Turkmenistan  11,433,000.2 GB  153,749,596
19 Bangladesh  9,455,450.7 GB  386,986,189
20 Ukraine  9,285,395.0 GB  530,839,796
21 Canada  7,991,345.6 GB  81,779,768
22 Saudi Arabia  7,856,997.5 GB  107,623,852
23 Germany  7,780,606.2 GB  239,908,018
24 Turkey  6,653,971.7 GB  97,740,257
25 Singapore  6,609,829.5 GB  379,295,546
26 Iraq  5,638,751.5 GB  224,302,696
27 Australia  5,495,381.5 GB  112,140,292
28 Brazil  5,199,039.4 GB  1,364,641,624
29 United Kingdom  5,166,618.7 GB  125,903,856
30 Lao People's Democratic Republic  4,427,855.3 GB  72,983,269
31 Pakistan  4,305,661.2 GB  104,023,271
32 Nigeria  3,614,341.8 GB  433,288,128
33 Cambodia  3,153,755.5 GB  91,956,255
34 Kenya  3,046,923.8 GB  182,843,366
35 Mexico  2,440,803.7 GB  43,475,221
36 Argentina  2,126,471.1 GB  30,391,992
37 Oman  1,986,919.0 GB  36,136,631
38 Spain  1,934,648.3 GB  20,971,708
39 Netherlands  1,895,433.8 GB  50,088,623
40 Armenia  1,452,937.9 GB  4,863,964
41 Egypt  1,347,279.5 GB  37,422,593
42 Qatar  1,330,209.3 GB  18,779,862
43 Algeria  1,324,705.7 GB  36,701,375
44 Nepal  1,321,541.3 GB  19,619,904
45 Syrian Arab Republic  1,279,030.0 GB  234,926,315
46 Jordan  1,268,213.8 GB  25,249,722
47 Italy  1,214,394.2 GB  14,760,772
48 Somalia  1,131,416.6 GB  51,113,497
49 Kyrgyzstan  1,118,042.7 GB  12,546,327
50 New Zealand  1,117,804.3 GB  14,882,635
51 Macau  1,044,582.8 GB  18,955,315
52 Sudan  1,042,307.0 GB  39,186,804
53 Kazakhstan  1,023,948.8 GB  14,956,391
54 Colombia  1,013,378.8 GB  19,522,576
55 Sweden  991,275.6 GB  17,098,604
56 Ghana  935,701.2 GB  55,136,658
57 Austria  924,567.3 GB  14,531,198
58 Venezuela  841,302.6 GB  25,639,094
59 Chile  811,635.9 GB  14,039,356
60 Belarus  808,939.4 GB  21,475,764
61 Romania  779,273.3 GB  13,383,678
62 Peru  761,609.8 GB  10,525,804
63 Ethiopia  745,616.8 GB  38,754,224
64 Cote D'ivoire  734,486.1 GB  9,900,035
65 Mongolia  692,652.9 GB  11,281,207
66 Libyan Arab Jamahiriya  672,535.8 GB  19,000,175
67 Kuwait  665,451.0 GB  10,258,006
68 Morocco  646,714.3 GB  25,192,739
69 Poland  627,389.8 GB  8,759,917
70 Azerbaijan  594,864.6 GB  10,525,995
71 Latvia  586,552.6 GB  3,002,482
72 Yemen  574,464.8 GB  19,564,834
73 Ecuador  563,720.8 GB  53,534,110
74 Norway  542,218.3 GB  4,677,821
75 Switzerland  512,882.4 GB  35,861,811
76 Palestinian Territory Occupied  498,144.3 GB  12,366,917
77 Belgium  468,488.7 GB  6,246,230
78 South Africa  458,319.1 GB  16,946,720
79 Finland  433,956.9 GB  3,890,949
80 Tanzania United Republic of  418,483.4 GB  10,604,331
81 Afghanistan  400,783.3 GB  14,890,668
82 Israel  398,340.2 GB  9,005,246
83 Uganda  371,744.3 GB  18,893,862
84 Portugal  364,548.5 GB  5,764,934
85 Denmark  329,545.6 GB  3,014,084
86 Lithuania  318,877.8 GB  4,045,478
87 Hungary  316,460.4 GB  4,819,776
88 Czech Republic  314,451.4 GB  4,904,777
89 Gabon  313,462.3 GB  3,096,491
90 Georgia  292,082.7 GB  3,520,143
91 Guinea  281,297.9 GB  8,594,066
92 Greece  261,937.5 GB  3,727,845
93 Sri Lanka  252,038.2 GB  6,454,198
94 Bahrain  224,362.3 GB  3,611,369
95 Tunisia  216,403.4 GB  6,046,828
96 Brunei Darussalam  210,876.0 GB  1,598,089
97 Bulgaria  209,997.5 GB  4,105,753
98 Dominican Republic  208,762.7 GB  6,863,447
99 Lebanon  202,282.9 GB  9,005,431
100 Guatemala  201,847.5 GB  4,369,246
101 Uzbekistan  201,021.0 GB  4,001,377
102 Serbia  197,051.4 GB  3,532,567
103 Panama  182,427.3 GB  4,946,664
104 Bolivia  180,712.2 GB  3,190,449
105 Djibouti  162,575.6 GB  4,242,111
106 Paraguay  154,495.1 GB  2,063,662
107 Ireland  135,444.0 GB  1,874,807
108 Slovenia  132,360.3 GB  1,544,625
109 Croatia (LOCAL Name: Hrvatska)  113,798.8 GB  1,126,224
110 Costa Rica  113,601.5 GB  1,695,446
111 Slovakia (SLOVAK Republic)  109,621.7 GB  1,228,855
112 Moldova Republic of  106,162.6 GB  2,671,067
113 Albania  103,451.2 GB  2,335,898
114 Cuba  103,269.1 GB  2,687,289
115 Bosnia and Herzegowina  102,762.3 GB  933,412
116 Mauritius  98,616.6 GB  1,315,540
117 Jamaica  90,767.8 GB  2,067,264
118 Bhutan  81,093.5 GB  1,679,457
119 Estonia  80,280.6 GB  1,048,271
120 Uruguay  76,152.2 GB  1,117,798
121 Luxembourg  60,848.7 GB  1,319,116
122 Honduras  60,192.5 GB  1,394,533
123 Benin  59,882.9 GB  6,908,912
124 Antigua and Barbuda  58,314.2 GB  1,621,534
125 Cyprus  54,889.0 GB  5,262,212
126 Togo  53,824.0 GB  1,412,792
127 Maldives  51,915.4 GB  902,981
128 Senegal  51,308.6 GB  1,940,390
129 Guam  50,569.8 GB  980,229
130 Northern Mariana Islands  43,076.4 GB  267,686
131 Macedonia  41,895.2 GB  653,119
132 Trinidad and Tobago  41,696.8 GB  637,541
133 Rwanda  41,480.4 GB  1,338,175
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,468.8 GB  3,200,507
136 Timor-leste  33,932.3 GB  736,596
137 Mozambique  33,305.3 GB  2,388,063
138 El Salvador  32,837.5 GB  870,190
139 Fiji  29,654.2 GB  816,950
140 Barbados  28,636.3 GB  346,309
141 Madagascar  28,546.7 GB  750,773
142 Nicaragua  26,990.3 GB  521,242
143 Malta  26,567.3 GB  502,358
144 Namibia  25,299.4 GB  750,431
145 Tajikistan  24,935.4 GB  1,199,143
146 Iceland  24,883.8 GB  751,114
147 Puerto Rico  24,166.8 GB  646,590
148 Palau  23,976.7 GB  185,385
149 Reunion  23,285.1 GB  93,572
150 Seychelles  22,136.2 GB  3,414,947
151 Chad  21,498.9 GB  4,514,343
152 Congo The Democratic Republic of The  21,280.3 GB  1,446,329
153 Angola  20,524.6 GB  732,800
154 Mali  18,286.6 GB  1,060,905
155 Burkina Faso  18,100.1 GB  1,562,553
156 Montenegro  17,682.3 GB  370,609
157 Bahamas  17,573.6 GB  345,596
158 Mauritania  17,530.7 GB  529,812
159 Zambia  16,209.5 GB  654,093
160 Zimbabwe  15,947.3 GB  2,281,169
161 Saint Lucia  14,976.1 GB  180,947
162 Guyana  13,902.4 GB  299,136
163 Malawi  13,198.1 GB  189,386
164 Papua New Guinea  12,669.4 GB  193,917
165 Suriname  11,179.5 GB  310,233
166 Samoa  9,848.2 GB  21,129
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,211.0 GB  388,020
169 French Polynesia  8,882.4 GB  185,501
170 Belize  8,820.0 GB  515,162
171 Gambia  8,479.2 GB  3,636,441
172 Aruba  8,373.0 GB  92,489
173 Botswana  8,275.0 GB  190,724
174 Saint Vincent and The Grenadines  7,853.9 GB  99,564
175 Curacao  6,867.6 GB  132,283
176 Liberia  6,556.3 GB  551,264
177 Marshall Islands  6,205.6 GB  59,539
178 South Sudan  6,201.4 GB  337,403
179 Dominica  5,281.1 GB  293,931
180 Martinique  5,225.7 GB  74,795
181 Vanuatu  5,216.7 GB  275,015
182 Equatorial Guinea  5,152.3 GB  315,827
183 Congo  4,517.9 GB  123,027
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,070
188 Guadeloupe  3,035.6 GB  42,953
189 Andorra  2,947.6 GB  72,082
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.1 GB  111,031
192 Cape Verde  2,773.3 GB  128,847
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,265.8 GB  84,969
196 American Samoa  2,133.9 GB  47,781
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.1 GB  141,713
201 Solomon Islands  1,825.2 GB  75,057
202 Virgin Islands (U.S.)  1,728.6 GB  21,869
203 Faroe Islands  1,683.6 GB  29,773
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,604
206 Lesotho  1,137.1 GB  55,905
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,791
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4