Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,938 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21382162237 2026/04/29 22:52:56 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21382162236 2026/04/29 22:52:39 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21382162235 2026/04/29 22:52:14 (0 mins ago) In-use 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21382162234 2026/04/29 22:51:17 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21382162233 2026/04/29 22:51:15 (0 mins ago) In-use 0 mins Somalia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21382162232 2026/04/29 22:51:14 (0 mins ago) In-use 0 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21382162231 2026/04/29 22:51:03 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21382162230 2026/04/29 22:50:37 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21382162229 2026/04/29 22:50:29 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382162228 2026/04/29 22:50:26 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382162227 2026/04/29 22:50:21 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382162226 2026/04/29 22:50:19 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382162225 2026/04/29 22:50:16 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382162224 2026/04/29 22:50:07 (0 mins ago) In-use 0 mins Iceland Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382162223 2026/04/29 22:50:01 (0 mins ago) In-use 0 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21382162222 2026/04/29 22:49:59 (0 mins ago) 22:50:56 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 3.53 MB
VPN-21382162221 2026/04/29 22:49:58 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382162220 2026/04/29 22:49:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382162219 2026/04/29 22:49:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162218 2026/04/29 22:49:56 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21382162217 2026/04/29 22:49:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162216 2026/04/29 22:49:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162215 2026/04/29 22:49:54 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21382162214 2026/04/29 22:49:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 153.169.x.x OpenVPN In-use
VPN-21382162213 2026/04/29 22:49:54 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21382162212 2026/04/29 22:49:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162211 2026/04/29 22:49:54 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21382162210 2026/04/29 22:49:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162209 2026/04/29 22:49:53 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162208 2026/04/29 22:49:53 (0 mins ago) In-use 0 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21382162207 2026/04/29 22:49:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162206 2026/04/29 22:49:52 (0 mins ago) In-use 0 mins Brazil Japan 126.23.x.x OpenVPN In-use
VPN-21382162205 2026/04/29 22:49:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162204 2026/04/29 22:49:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382162203 2026/04/29 22:49:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382162202 2026/04/29 22:49:51 (0 mins ago) In-use 0 mins Russian Federation Japan 126.235.x.x MS-SSTP In-use
VPN-21382162201 2026/04/29 22:49:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162200 2026/04/29 22:49:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382162199 2026/04/29 22:49:51 (0 mins ago) In-use 0 mins Japan Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21382162198 2026/04/29 22:49:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162197 2026/04/29 22:49:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382162196 2026/04/29 22:49:50 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382162195 2026/04/29 22:49:50 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382162194 2026/04/29 22:49:49 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162193 2026/04/29 22:49:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382162192 2026/04/29 22:49:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162191 2026/04/29 22:49:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162190 2026/04/29 22:49:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382162189 2026/04/29 22:49:48 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21382162188 2026/04/29 22:49:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162187 2026/04/29 22:49:48 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162186 2026/04/29 22:49:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162185 2026/04/29 22:49:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382162184 2026/04/29 22:49:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162183 2026/04/29 22:49:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382162182 2026/04/29 22:49:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162181 2026/04/29 22:49:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162180 2026/04/29 22:49:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382162179 2026/04/29 22:49:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162178 2026/04/29 22:49:47 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21382162177 2026/04/29 22:49:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382162176 2026/04/29 22:49:47 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21382162175 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162174 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162173 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162172 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162171 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins Russian Federation Japan 180.15.x.x OpenVPN In-use
VPN-21382162170 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins Argentina Japan 106.157.x.x OpenVPN In-use
VPN-21382162169 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21382162168 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21382162167 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162166 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21382162165 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162164 2026/04/29 22:49:46 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21382162163 2026/04/29 22:49:45 (0 mins ago) In-use 0 mins Brazil Japan 220.102.x.x OpenVPN In-use
VPN-21382162162 2026/04/29 22:49:45 (0 mins ago) In-use 0 mins Japan Japan 60.120.x.x OpenVPN In-use
VPN-21382162161 2026/04/29 22:49:45 (0 mins ago) In-use 0 mins Brazil Japan 180.24.x.x OpenVPN In-use
VPN-21382162160 2026/04/29 22:49:45 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382162159 2026/04/29 22:49:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162158 2026/04/29 22:49:45 (0 mins ago) In-use 0 mins France Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21382162157 2026/04/29 22:49:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162156 2026/04/29 22:49:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162155 2026/04/29 22:49:45 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x MS-SSTP In-use
VPN-21382162154 2026/04/29 22:49:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162153 2026/04/29 22:49:44 (0 mins ago) In-use 0 mins Argentina Japan 222.6.x.x OpenVPN In-use
VPN-21382162152 2026/04/29 22:49:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162151 2026/04/29 22:49:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162150 2026/04/29 22:49:44 (0 mins ago) In-use 0 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21382162149 2026/04/29 22:49:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162148 2026/04/29 22:49:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162147 2026/04/29 22:49:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162146 2026/04/29 22:49:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382162145 2026/04/29 22:49:43 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382162144 2026/04/29 22:49:43 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382162143 2026/04/29 22:49:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382162142 2026/04/29 22:49:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382162141 2026/04/29 22:49:42 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21382162140 2026/04/29 22:49:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162139 2026/04/29 22:49:42 (0 mins ago) In-use 0 mins Nigeria Japan 153.205.x.x SoftEther VPN (UDP) In-use
VPN-21382162138 2026/04/29 22:49:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162137 2026/04/29 22:49:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382162136 2026/04/29 22:49:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162135 2026/04/29 22:49:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162134 2026/04/29 22:49:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162133 2026/04/29 22:49:41 (0 mins ago) In-use 0 mins United States Japan 131.147.x.x SoftEther VPN (TCP) In-use
VPN-21382162132 2026/04/29 22:49:41 (0 mins ago) In-use 0 mins Nigeria Japan 180.14.x.x OpenVPN In-use
VPN-21382162131 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382162130 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162129 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162128 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162127 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Palestinian Territory Occupied Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21382162126 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins United States Japan 131.147.x.x SoftEther VPN (TCP) In-use
VPN-21382162125 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Serbia Philippines 27.49.x.x SoftEther VPN (UDP) In-use
VPN-21382162124 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162123 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162122 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162121 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162120 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162119 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162118 2026/04/29 22:49:40 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382162117 2026/04/29 22:49:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162116 2026/04/29 22:49:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162115 2026/04/29 22:49:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162114 2026/04/29 22:49:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162113 2026/04/29 22:49:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162112 2026/04/29 22:49:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162111 2026/04/29 22:49:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162110 2026/04/29 22:49:38 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21382162109 2026/04/29 22:49:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162108 2026/04/29 22:49:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162107 2026/04/29 22:49:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382162106 2026/04/29 22:49:38 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21382162105 2026/04/29 22:49:37 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21382162104 2026/04/29 22:49:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382162103 2026/04/29 22:49:37 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21382162102 2026/04/29 22:49:37 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21382162101 2026/04/29 22:49:37 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382162100 2026/04/29 22:49:37 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21382162099 2026/04/29 22:49:37 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162098 2026/04/29 22:49:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162097 2026/04/29 22:49:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162096 2026/04/29 22:49:37 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21382162095 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins South Africa Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21382162094 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162093 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382162092 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162091 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21382162090 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21382162089 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21382162088 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162087 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162086 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162085 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162084 2026/04/29 22:49:36 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162083 2026/04/29 22:49:35 (1 mins ago) In-use 1 mins Germany Canada 174.6.x.x OpenVPN In-use
VPN-21382162082 2026/04/29 22:49:35 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382162081 2026/04/29 22:49:35 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382162080 2026/04/29 22:49:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162079 2026/04/29 22:49:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382162078 2026/04/29 22:49:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162077 2026/04/29 22:49:35 (1 mins ago) In-use 1 mins Nigeria Japan 180.14.x.x OpenVPN In-use
VPN-21382162076 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162075 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21382162074 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162073 2026/04/29 22:49:34 (1 mins ago) 22:49:47 0 mins Russian Federation Japan 126.235.x.x MS-SSTP 0.00 MB
VPN-21382162072 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins Lesotho Japan 219.100.x.x OpenVPN In-use
VPN-21382162071 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382162070 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382162069 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382162068 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162067 2026/04/29 22:49:34 (1 mins ago) 22:49:55 0 mins Gabon Japan 219.100.x.x OpenVPN 0.66 MB
VPN-21382162066 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382162065 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162064 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382162063 2026/04/29 22:49:34 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21382162062 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162061 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162060 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21382162059 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162058 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162057 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21382162056 2026/04/29 22:49:33 (1 mins ago) 22:49:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382162055 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382162054 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162053 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382162052 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382162051 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162050 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382162049 2026/04/29 22:49:33 (1 mins ago) 22:49:55 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21382162048 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162047 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382162046 2026/04/29 22:49:33 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382162045 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162044 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21382162043 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21382162042 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382162041 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162040 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162039 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382162038 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21382162037 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162036 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382162035 2026/04/29 22:49:32 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382162034 2026/04/29 22:49:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382162033 2026/04/29 22:49:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382162032 2026/04/29 22:49:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382162031 2026/04/29 22:49:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
